Description
Smart energy meter Shelly PRO 3EM 400A three-phase (WiFi, Bluetooth, DIN rail)
The Shelly PRO 3EM 400A smart energy meter is a professional three-phase electricity consumption measuring device suitable for mounting on a DIN rail. This device accurately measures the energy consumption of the entire system and displays real-time voltage, current and power readings for each phase. The smart energy meter stores measurement data for up to 60 days with one-minute accuracy, allowing detailed analysis of energy consumption.
In addition, the Shelly PRO 3EM enables extended monitoring and automation using scripts. All data can be exported in CSV format or as JSON via the RPC interface. Thanks to its digital connectivity (WiFi and Bluetooth), the device is ideally suited for optimising energy consumption both at home and in business.

Technical specifications
| Manufacturer | Shelly |
|---|---|
| Model | SPEM-003CEBEU400 |
| Power supply | 110–240 V, 50/60 Hz |
| Power consumption | < 3 W |
| Internal temperature sensor | Yes |
| Voltage measuring range | 100–260 V (each phase) |
| Voltage measuring accuracy | ±1% |
| Current measurement (via CT) | 0–400 A (each phase and neutral) |
| Supported transformers | CT-400A |
| Current measurement accuracy | ±1% (5–400 A), ±2% (0–5 A) |
| Measured parameters | active and apparent power, active and apparent energy, power factor, reactive energy |
| Channel calibration | 5000 W minimum load per channel |
| No-load threshold | 30 VA per channel |
| Storage period | at least 60 days with one-minute accuracy |
| Data export | CSV and JSON (via RPC) |
| Wi-Fi | 802.11 b/g/n, range up to 30 m indoors and up to 50 m outdoors |
| Bluetooth | 4.2, range up to 10 m indoors and 30 m outdoors |
| Processor | ESP32-D0WDQ6 |
| Memory | 16 MB |
| Operating environment | -20°C to +40°C, humidity 30–70% RH |
| Maximum altitude | 2000 m |
| Dimensions | 94 × 19 × 69 ±0.5 mm |
| Weight | 62 ±1 g |
| Mounting | DIN rail |
| Housing material | Plastic |
The Shelly PRO 3EM 400A smart energy meter makes it easy and accurate to monitor electricity consumption and helps optimise energy costs both at home and in business.


Reviews
There are no reviews yet.