Description
Arzopa portable monitor A1T 15.6″ Full HD touchscreen
Are you looking for a light and versatile Arzopa portable monitor that you can use anytime and anywhere? The Arzopa A1T is the ideal solution for those who want to enjoy excellent picture quality in different situations. The Full HD 1080P touchscreen delivers clear and realistic images, offering smooth ease of use. Its light design and wide compatibility make this device suitable for both work and entertainment.
Our Arzopa portable monitor combines top-level technology and practicality, delivering outstanding quality in every situation.
Outstanding picture quality
The Arzopa A1T delivers impressive picture quality thanks to its Full HD 1080P resolution. The IPS panel provides a wide 178° viewing angle, keeping colours bright and vivid from every side. HDR technology improves contrast and picture detail sharpness, making films, games and presentations even more enjoyable.
Comfortable use
The 15.6-inch diagonal and touch panel ensure an intuitive and comfortable user experience. The monitor supports precise multi-touch gestures, allowing simple work and navigation. Thanks to its lightness (890 g) and thin design (9.3 mm frame), the device is also ideal for travel, fitting comfortably into a laptop bag.
Versatility and operating modes
The Arzopa portable monitor lets you choose from three operating modes: duplicate mode to show the same image on two screens, extended mode to share content, and second-screen mode, where the monitor acts as the main screen. This way you can easily adapt the device to your work and relaxation needs.
Wide connectivity options
The device is equipped with two USB-C ports, a mini HDMI port and an audio port, allowing you to connect various devices such as laptops, smartphones, game consoles and TV boxes. The wide choice of connections makes the monitor extremely functional and user-friendly in any situation.
Wide compatibility
The Arzopa A1T works smoothly with many devices, including consoles (PS3/4/5, Xbox, Switch), computers, smartphones and even cameras. The device is ideally suited for studying, working and entertainment, offering versatile options to match your needs.
By choosing an Arzopa portable monitor, you get a reliable and high-quality device that meets both work and entertainment needs. This device offers an excellent viewing experience in every situation, making your everyday life easier.
Included in the set
- Portable monitor
- Type C 3.1 data cable (1 m)
- HDMI 2.0 Full HD data cable (1 m)
- USB-A to USB-C power cable
Technical data
| Manufacturer | Arzopa |
|---|---|
| Model | A1T |
| Dimensions | 355*220*9.3mm |
| Weight | 890g |
| Structural features | Stamping process, aluminium alloy shell, single-body shell |
| Screen size | 15.6″ |
| Monitor class | A (A+) |
| Pixel pitch | 0.17925×0.17925 (W×W) mm |
| Dot pitch | 0.05975×0.17925 (W×W) mm |
| Screen dimensions | 344.16×193.59 (H×W) mm |
| Brightness | Measured maximum brightness: 349 cd/m2; Standard screen brightness: 300 cd/m2 |
| Static contrast | Measured maximum contrast: 1839:1; Standard screen contrast: 1200:1 |
| Colour gamut (sRGB) | Colour gamut ratio: CIE1931 (65.66%), CIE1976 (49.97%); Colour gamut range CIE1931 (64.63%), CIE1976 (48.98%) |
| Colour gamut (DCI-P3) | Colour gamut ratio: CIE1931 (48.40%), CIE1976 (39.79%); Colour gamut range CIE1931 (48.41%), CIE1976 (39.77%) |
| Colour gamut (Adobe RGB) | Colour gamut ratio: CIE1931 (48.67%), CIE1976 (42.84%); Colour gamut range CIE1931 (48.71%), CIE1976 (42.80%) |
| Colour gamut (NTSC) | Colour gamut ratio: CIE1931 (46.50%), CIE1976 (43.59%); Colour gamut range CIE1931 (46.54%), CIE1976 (43.60%) |
| Viewing angle | 85/85/85/85 (Typical) (CR≥10) |
| Refresh rate | 60Hz |
| Response time (ms) | 30 (Typical) (Tr+Td) ms |
| Maximum resolution | 1920(RGB)×1080, FHD |
| Recommended resolution | 1920×1080/60Hz |
| Displayed colours | 262K (6-bit) |
| Built-in speakers | Two built-in speakers (2 × 1W speakers) |
| HDR type | HDR 10 |
| Surface finish | Matte |
| Power (in operating mode) | 6W |
| Power (in off mode) | ≤1W |
| Energy efficiency class | 1 |
| Storage temperature | -20 ~ 60 °C |
| Operating temperature | 0 ~ 50 °C |
| Signal input | TYPE-C, HDMI |
| Signal interface | TYPE-C (USB 3.1) *2, (PD power and DP output); Mini HDMI (2.0)* 1, (compatible with most HDMI devices) |
| Power input | Supports 5 ~ 20V adapter (PD input, reverse PD power) |
| Indicator colour | Red/blue (red light when there is no signal, blue light with a normal signal) |
| Buttons | 4 buttons (OSD, + -, Power (output)) |
| Menu | OSD ARZOPA |



Reviews
There are no reviews yet.